Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Louisville
1/18/86 at Freedom Hall, Louisville, Kentucky
--------------------------------------------------------------------------------
VISITORS: Syracuse 13-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 7-16 0-0 0 3 3 4 14 1 5 0 0 38
25 TRICHE, Howard...... f 4-9 2-3 4 4 8 3 10 1 0 0 0 24
04 SEIKALY, Rony....... c 3-3 2-6 1 2 3 4 8 1 2 1 2 24
31 WASHINGTON, Dwayne.. g 7-17 2-3 0 0 0 4 16 4 5 0 0 32
45 ALEXIS, Wendell..... g 6-11 2-3 2 5 7 5 14 2 4 1 4 35
11 MONROE, Greg........ 0-3 0-0 1 1 2 0 0 4 1 0 0 15
20 DOUGLAS, Sherman.... 0-0 2-2 0 0 0 2 2 0 0 0 0 3
30 BROWER, Derek....... 0-0 0-0 0 2 2 1 0 0 0 0 0 2
42 WALKER, Rodney...... 4-5 1-2 2 5 7 4 9 0 0 0 1 27
TEAM................ 2 2
Totals.............. 31-64 11-19 12 22 34 27 73 13 17 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 18-37 48.6% Game: 48.4% DEADB
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-13 53.8% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Louisville 11-5
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 ELLISON, Pervis..... f 1-5 3-4 1 6 7 4 5 0 3 1 2 19
55 THOMPSON, Billy..... f 3-7 2-4 1 3 4 5 8 4 5 0 1 30
42 HALL, Jeff.......... c 5-6 6-7 0 1 1 0 16 3 0 0 1 37
10 MCSWAIN, Mark....... g 1-2 2-3 0 2 2 2 4 3 0 2 0 16
41 CROOK, Herbert...... g 5-10 1-2 3 2 5 3 11 1 3 0 0 31
00 Team................ 1-1 0-0 0 0 0 0 2 0 0 0 0 0
20 WAGNER, Milt........ 9-12 6-6 0 5 5 2 24 5 5 1 2 39
21 PAYNE, Kenny........ 0-2 2-3 0 1 1 0 2 0 1 0 0 6
24 OLLIGES, Will....... 0-0 0-0 0 0 0 0 0 0 1 0 0 0
44 KIMBRO, Tony........ 4-7 3-4 1 5 6 2 11 2 0 0 2 22
TEAM................ 1 1 2
Totals.............. 29-52 25-33 7 26 33 18 83 18 18 4 8 200
TOTAL FG% 1st Half: 19-31 63.1% 2nd Half: 10-21 47.6% Game: 55.8% DEADB
F Throw % 1st Half: 5-8 62.5% 2nd Half: 20-25 80.0% Game: 75.8% 2
--------------------------------------------------------------------------------
Officials: J. Silvester, J. Burr, G. Mohje
Technical fouls: Syracuse-None. Louisville-None.
Attendance: 19318
Score by Periods 1st 2nd Total
Syracuse...................... 30 43 - 73
Louisville.................... 43 40 - 83
Input into Statcrew April 20, 2009