Official Basketball Box Score
Official Basketball Box Score
Connecticut vs Syracuse
1/25/86 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Connecticut 5-8
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ROBINSON, Cliff..... f 2-9 4-5 1 2 3 2 8 2 2 0 1 23
33 BESSELINK, Gerry.... f 4-8 2-2 2 4 6 4 10 1 1 0 0 26
34 COLES, Tim.......... c 5-8 1-1 1 2 3 3 11 2 4 0 1 34
10 KELLEY, Earl........ g 4-6 1-2 0 1 1 2 9 4 6 0 1 36
25 GAMBLE, Phil........ g 6-12 2-3 1 2 3 0 14 1 2 0 2 27
20 WARREN, Terence..... 0-1 0-0 0 0 0 1 0 1 0 0 0 5
22 WILLIAMS, Eddie..... 5-10 1-1 2 2 4 1 11 2 1 0 1 28
30 SHEA, John.......... 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 URSERY, Robert...... 1-1 0-0 0 0 0 0 2 0 0 0 0 3
40 KING, Jeff.......... 1-2 0-0 1 0 1 2 2 2 1 1 0 15
TEAM................ 3 1 4
Totals.............. 28-57 11-14 11 14 25 16 67 15 17 1 6 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-24 58.3% Game: 49.1% DEADB
F Throw % 1st Half: 2-2 100% 2nd Half: 9-12 75.0% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 15-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 5-6 0-0 2 2 4 1 10 3 0 1 1 22
45 ALEXIS, Wendell..... f 6-13 4-4 1 7 8 0 16 0 1 1 0 27
04 SEIKALY, Rony....... c 4-8 2-2 4 3 7 2 10 0 4 3 1 28
12 ADDISON, Rafael..... g 10-16 1-1 1 3 4 3 21 7 1 1 0 38
31 WASHINGTON, Dwayne.. g 7-12 2-2 0 1 1 3 16 7 5 0 2 36
11 MONROE, Greg........ 0-3 0-0 0 0 0 0 0 4 1 0 2 14
20 DOUGLAS, Sherman.... 2-3 1-2 1 0 1 4 5 3 0 0 1 12
30 BROWER, Derek....... 0-0 0-0 0 1 1 1 0 0 0 0 0 6
42 WALKER, Rodney...... 0-0 2-2 0 2 2 1 2 0 0 0 0 17
TEAM................ 5 2 7
Totals.............. 34-61 12-13 14 21 35 15 80 24 12 6 7 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 18-30 60.0% Game: 55.7% DEADB
F Throw % 1st Half: 2-2 100% 2nd Half: 10-11 90.9% Game: 92.3% 0
--------------------------------------------------------------------------------
Officials: T. Higgins, G. Monje, B. Spears
Technical fouls: Connecticut-None. Syracuse-None.
Attendance: 29917
Score by Periods 1st 2nd Total
Connecticut................... 30 37 - 67
Syracuse...................... 34 46 - 80
Input April 22, 2009