Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Boston College
1/28/86 at Boston Garden, Boston, MA
--------------------------------------------------------------------------------
VISITORS: Syracuse 16-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 4-7 0-0 0 3 3 1 8 1 1 0 1 20
45 ALEXIS, Wendell..... f 9-14 3-4 4 11 15 4 21 2 3 1 3 38
04 SEIKALY, Rony....... c 7-11 1-2 6 8 14 2 15 1 5 3 1 29
12 ADDISON, Rafael..... g 3-8 2-2 1 2 3 0 8 8 3 1 0 36
31 WASHINGTON, Dwayne.. g 8-11 0-0 1 1 2 2 16 7 2 0 5 35
11 MONROE, Greg........ 1-4 0-0 1 3 4 0 2 2 2 0 0 16
20 DOUGLAS, Sherman.... 2-4 2-3 0 2 2 2 6 3 1 0 0 9
30 BROWER, Derek....... 1-1 0-0 0 0 0 1 2 0 0 0 0 4
42 WALKER, Rodney...... 1-5 0-0 0 1 1 1 2 0 1 1 0 13
TEAM................ 2 2
Totals.............. 36-65 8-11 15 31 46 13 80 24 18 6 10 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 19-31 61.3% Game: 55.4% DEADB
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Boston College 11-8
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MCCREADY, Roger..... f 2-9 0-0 1 1 2 4 4 3 3 0 1 29
50 GORDON, Trevor...... f 2-4 0-0 2 1 3 1 4 0 1 1 0 18
55 BOWERS, Troy........ c 4-7 6-6 0 0 0 2 14 0 3 1 1 28
21 BARROS, Dana........ g 3-11 3-5 0 0 0 1 9 3 0 0 2 33
32 PRESSLEY, Dominic... g 4-9 2-4 2 1 3 2 10 5 4 0 1 35
11 BENTON, Jamie....... 3-7 0-0 1 1 2 0 6 0 0 0 0 14
23 MONROE, Kelly....... 1-6 0-0 1 0 1 0 2 0 0 1 0 9
24 BENTON, Steve....... 1-4 0-0 0 2 2 1 2 0 1 0 0 12
31 DOHERTY, Russ....... 1-1 0-0 2 2 4 3 2 1 1 0 0 9
33 BARRY, Skip......... 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 SCOTT, Tyrone....... 1-3 0-0 0 4 4 0 2 1 1 0 0 12
TEAM................ 1 2 3
Totals.............. 22-61 11-15 10 14 24 14 55 13 14 3 5 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 10-28 37.7% Game: 36.1% DEADB
F Throw % 1st Half: 4-4 100% 2nd Half: 7-11 63.6% Game: 73.3% 2,1
--------------------------------------------------------------------------------
Officials: J. Sylvester, H. Nichols, F. Hikel
Technical fouls: Syracuse-None. Boston College-None.
Attendance: 11230
Score by Periods 1st 2nd Total
Syracuse...................... 37 43 - 80
Boston College................ 28 27 - 55
Input into Statcrew April 22, 2009