Cornell vs Syracuse (Sep 23, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cornell vs Syracuse (Sep 23, 2009 at Syracuse, N.Y.)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ka'awa, Risa........ 3| 2 1 5 .200| 1| 0 1| 0| 5| 0 0 0| 0
3 Pula, Deveney....... 3| 7 6 28 .036| 1| 0 0| 1| 7| 0 0 0| 0
7 Nieman, Taylor...... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Rogers, Juliana..... 3| 6 7 15 -.067| 1| 0 1| 1| 0| 0 1 0| 0
15 Reeder, Jordan...... 3| 1 0 3 .333| 16| 0 0| 0| 4| 0 1 1| 1
17 Misse, Jessica...... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 0 1| 0
2 Campbell, Sydney.... 1| 0 0 0 .000| 2| 1 1| 0| 0| 0 0 0| 0
5 Zheng, Lucy......... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 1
6 Drake, Hanna........ 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
9 Mushovic, Megan..... 3| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
10 Cekauskas, Alessa... 2| 5 2 11 .273| 0| 0 0| 0| 1| 0 1 0| 0
13 Cope, Alice......... 3| 0 2 10 -.200| 2| 0 0| 0| 1| 0 0 0| 0
19 Vanjak, Ana......... 2| 1 2 5 -.200| 0| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 94 .043| 26| 1 5| 4| 29| 0 4 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 11 9 38 .053 SET SCORES 1 2 3 TEAM RECORDS
2 9 6 24 .125 Cornell............. (0) 20 15 12 10-4, 0-0
3 7 8 32 -.031 Syracuse............ (3) 25 25 25 2-8, 0-0
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORTON, Sarah....... 3| 7 5 18 .111| 0| 1 3| 0| 1| 3 8 2| 0
5 HINZ, Samantha...... 3| 4 0 6 .667| 0| 0 0| 0| 0| 0 3 0| 0
6 LEFEBVRE, Noemie.... 3| 8 1 21 .333| 0| 0 0| 0| 7| 0 1 0| 0
12 MacTAVISH, Kacie.... 1| 2 3 11 -.091| 0| 0 0| 0| 3| 0 2 0| 0
17 HOMANN, Laura....... 3| 0 0 0 .000| 31| 1 0| 0| 1| 0 2 0| 0
18 LITTLE, Erin........ 1| 3 1 5 .400| 0| 0 0| 0| 1| 0 1 1| 0
4 STANISLOVAITIS, Mind 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
7 TODD, Hayley........ 3| 10 3 17 .412| 0| 0 0| 0| 2| 0 3 0| 0
8 KALUAU, Kayla-Al.... 1| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
9 PELLERIN, Annabelle. 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 1 1| 0
10 WILLIAMS, Ashley.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 McLAURIN, Shanetha.. 3| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 0
14 MORSE, Hallie....... 1| 0 0 0 .000| 5| 0 2| 0| 1| 0 0 0| 0
16 HAYES, Sarah........ 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 85 .294| 37| 4 6| 1| 36| 3 22 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 15 6 39 .231 Site: Syracuse, N.Y. (Manley Field House)
2 13 4 23 .391 Date: Sep 23, 2009 Attend: 107 Time: 1:06
3 10 3 23 .304 Referees: