Texas State vs Syracuse (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Texas State vs Syracuse (Sep 19, 2009 at Dallas, Texas)
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Calhoun, Amber...... 4| 4 4 18 .000| 2| 0 0| 0| 4| 3 1 0| 0
9 Weynand, Jessica.... 4| 19 4 38 .395| 2| 0 1| 1| 15| 0 0 0| 0
12 Collins, Brittany... 4| 2 0 4 .500| 25| 0 2| 0| 16| 0 0 0| 0
13 Middleton, Mo....... 4| 6 2 19 .211| 0| 0 0| 1| 3| 0 0 0| 0
16 Cave, Melinda....... 4| 7 2 22 .227| 1| 1 2| 0| 16| 0 0 0| 0
17 Watlington, AJ...... 4| 7 5 24 .083| 0| 1 1| 1| 9| 0 2 0| 0
1 Irvin, Shelbi....... 3| 1 1 2 .000| 16| 0 2| 0| 6| 0 0 0| 0
2 Werchan, Lydia...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Buitron, Ally....... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Wolpman, Jillian.... 4| 7 3 15 .267| 2| 0 0| 0| 2| 1 2 0| 0
5 McCorquodale, Caleig 1| 0 0 0 .000| 3| 0 1| 0| 2| 0 0 0| 0
7 Jimenez, Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Rhoden, Whitney..... 3| 2 3 21 -.048| 0| 0 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 164 .189| 51| 2 10| 3| 79| 4 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 3 34 .441 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 10 44 .045 Texas State......... (3) 25 25 19 25 6-9
3 9 7 37 .054 Syracuse............ (1) 14 23 25 22 9-4
4 16 4 49 .245
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORTON, Sarah....... 4| 7 9 26 -.077| 0| 0 2| 0| 3| 1 6 0| 0
4 STANISLOVAITIS, Mind 1| 1 0 6 .167| 1| 0 0| 0| 0| 0 0 0| 0
5 HINZ, Samantha...... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
11 McLAURIN, Shanetha.. 4| 0 0 0 .000| 0| 0 1| 0| 21| 0 0 0| 0
12 MacTAVISH, Kacie.... 4| 16 4 58 .207| 2| 0 0| 0| 10| 0 2 0| 0
17 HOMANN, Laura....... 4| 0 1 4 -.250| 33| 1 1| 0| 8| 1 1 0| 0
6 LEFEBVRE, Noemie.... 4| 5 5 25 .000| 0| 0 1| 1| 12| 0 0 0| 0
7 TODD, Hayley........ 4| 9 2 20 .350| 0| 0 0| 0| 2| 1 2 0| 0
8 KALUAU, Kayla-Al.... 1| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
9 PELLERIN, Annabelle. 3| 1 2 13 -.077| 0| 0 0| 0| 0| 0 2 0| 0
10 WILLIAMS, Ashley.... 1| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
14 MORSE, Hallie....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 HAYES, Sarah........ 3| 0 0 1 .000| 0| 2 0| 0| 7| 0 0 0| 0
18 LITTLE, Erin........ 2| 3 3 12 .000| 2| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 26 167 .102| 39| 3 8| 2| 70| 3 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 7 4 34 .088 Site: Dallas, Texas (Moody Coliseum)
2 8 7 44 .023 Date: Sep 19, 2009 Attend: 94 Time: 1:35
3 15 7 40 .200 Referees:
4 13 8 49 .102