Syracuse vs URI (9/12/09)
  
Volleyball Box Score
                              Volleyball Box Score
                            The Automated ScoreBook
                  Syracuse vs URI (9/12/09 at Kingston, R.I.)
   Syracuse               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MORTON, Sarah.......  4| 17   2  25  .600|  1|  3   2|  0|  2| 2  3  1|  0
6  LEFEBVRE, Noemie....  4|  0   2   4 -.500|  0|  0   2|  1|  9| 0  0  0|  0
7  TODD, Hayley........  4|  7   2   9  .556|  0|  0   0|  0|  1| 1  0  1|  0
12 MacTAVISH, Kacie....  4| 15   2  44  .295|  0|  1   0|  1| 16| 1  1  0|  0
17 HOMANN, Laura.......  4|  3   0   6  .500| 49|  1   0|  1|  3| 0  0  0|  0
18 LITTLE, Erin........  4| 10   1  22  .409|  0|  0   0|  0|  2| 0  0  0|  0
4  STANISLOVAITIS, Mind  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  KALUAU, Kayla-Al....  1|  0   0   0  .000|  1|  1   1|  0|  1| 0  0  0|  0
9  PELLERIN, Annabelle.  3|  6   1  11  .455|  1|  0   0|  0|  0| 1  2  0|  0
10 WILLIAMS, Ashley....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
11 McLAURIN, Shanetha..  4|  0   0   0  .000|  1|  1   1|  1|  6| 0  0  0|  0
16 HAYES, Sarah........  3|  0   0   0  .000|  0|  1   1|  1|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  10 122  .402| 53|  8   7|  5| 41| 5  6  2|  0
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  14  6  33  .242   SET SCORES                1  2  3  4  TEAM RECORDS
   2  16  1  24  .625   Syracuse............ (3) 22 25 25 25  6-2
   3  15  1  37  .378   URI................. (1) 25 16 22 16  2-5
   4  14  2  28  .429
   URI                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  KOLKKA, Candice.....  4|  3   0   5  .600| 41|  2   1|  0|  6| 0  0  0|  0
4  MCINTOSH, Lauren....  4|  6   3  14  .214|  0|  0   0|  0|  0| 1  0  0|  0
5  NEWBERG, Kayla......  4| 14   4  27  .370|  0|  0   1|  0|  2| 0  3  0|  0
6  TENNANT, Ashley.....  4|  1   2   9 -.111|  3|  0   2|  2|  2| 0  1  1|  0
9  WILSON, Kayla.......  4| 14   2  28  .429|  0|  0   0|  0|  4| 0  1  0|  0
20 WELSH, Caitlyn......  4| 17   7  46  .217|  1|  0   1|  1| 16| 0  1  0|  0
8  KLAESS, Kalyn.......  4|  0   0   1  .000|  0|  1   1|  4|  8| 0  0  0|  0
10 POTTS, Lindsay......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 NELSON, Annie.......  1|  1   0   2  .500|  7|  0   1|  0|  2| 0  0  0|  0
15 ZARAZAN, Rachel.....  4|  0   0   2  .000|  1|  2   1|  1|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  18 134  .284| 53|  5   8|  8| 44| 1  6  1|  0
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  16  3  34  .382   Site: Kingston, R.I. (Keaney Gymnasium)
   2  10  6  26  .154   Date: 9/12/09        Attend: 125   Time: 1:42
   3  20  5  45  .333   Referees: Steve Webster, Dan Greene
   4  10  4  29  .207