2008 Women's Soccer Statistics
Syracuse University
Cumulative Season Statistics
|
Overall Team Statistics |
Syracuse University Overall Team Statistics (as of Oct 26, 2008)
All games
Overall: 5-11-2 Conf: 2-8-1 Home: 5-3-2 Away: 0-7-0 Neut: 0-1-0 |
TEAM STATISTICS | SU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 17-204 | 33-192 |
Goals scored per game | 0.94 | 1.83 |
Shot pct. | .083 | .172 |
Shots on goal-Attempts | 114-204 | 100-192 |
SOG pct. | .559 | .521 |
Shots/Game | 11.3 | 10.7 |
Assists | 15 | 31 |
CORNER KICKS | 68 | 59 |
PENALTY KICKS | 0-0 | 0-2 |
PENALTIES | ||
Yellow cards | 6 | 9 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 1856 | 3453 |
Dates/Avg Per Date | 10/186 | 7/493 |
Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
Syracuse University Overall Individual Statistics (as of Oct 26, 2008)
All games
Overall: 5-11-2 Conf: 2-8-1 Home: 5-3-2 Away: 0-7-0 Neut: 0-1-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
17 | BELLINGHAM, Megan | 17-17 | 8 | 1 | 17 | 76 | .105 | 41 | .539 | 2 | 0-0 |
14 | MACDOUGALL, Tessa | 18-18 | 2 | 1 | 5 | 17 | .118 | 14 | .824 | 0 | 0-0 |
21 | MORRIS, Amanda | 18-5 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0 | 0-0 |
2 | RAMIREZ, Casey | 18-13 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2 | 0-0 |
18 | CHAMBERLAIN, Taylor | 18-1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0-0 |
23 | BERRY, Chelsea | 18-17 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0 | 0-0 |
24 | ROBBINS, Kaitlin | 12-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
15 | GRIMSGAARD, Sara | 17-13 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
10 | BENSON, Karrah | 18-18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
6 | ARCURI, Amanda | 17-15 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0-0 |
12 | WARE, Amy | 18-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
3 | CAPPELLI, Lauren | 18-18 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
4 | VANSICKLE, Sarah | 18-18 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
20 | HEALEY, Elizabeth | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
19 | ELWELL, Marjory | 12-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
16 | BUSH, Emily | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
13 | JORDAN, Danielle | 15-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
5 | RINALDI, Crystal | 18-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
9 | HAMILL, Kristen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
7 | PECK, Katie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | BENNETT-HATTAN,Eliza | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 18 | 17 | 15 | 49 | 204 | .083 | 114 | .559 | 5 | 0-0 | |
Opponents........... | 18 | 33 | 31 | 97 | 192 | .172 | 100 | .521 | 11 | 0-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | BENNETT-HATTAN,Eliza | 18-18 | 1614:47 | 31 | 1.73 | 64 | .674 | 5 | 10 | 2 | 4 |
0 | HIRSH, Sami | 2-0 | 60:30 | 2 | 2.98 | 1 | .333 | 0 | 1 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
Total............... | 18 | 1675:17 | 33 | 1.77 | 65 | .663 | 5 | 11 | 2 | 5 | |
Opponents........... | 18 | 1675:17 | 17 | 0.91 | 97 | .851 | 11 | 5 | 2 | 8 |
Team Statistics |
|