St. John's vs Syracuse (2/11/89 at Carrier Dome)
Official Basketball Box Score
St. John's vs Syracuse
2/11/89 7:00 p.m. at Carrier Dome
--------------------------------------------------------------------------------
VISITORS: St. John's 13-8, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WILLIAMS, Jayson.... f 5-13 0-0 6-7 1 5 6 2 16 0 3 1 0 26
21 SEALY, Malik........ f 5-11 0-1 2-3 2 2 4 2 12 1 3 0 2 30
41 WERDANN, Robert..... c 0-3 0-0 0-0 0 6 6 3 0 2 4 0 0 23
12 BUCHNAN, Jason...... g 5-7 0-1 1-2 0 2 2 3 11 6 5 0 2 36
23 BRUST, Matt......... g 1-4 0-2 5-5 0 1 1 3 7 0 6 0 1 36
05 AIKEN, Darrell...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
10 MULLIN, Terence..... 1-1 0-0 2-2 1 0 1 0 4 2 1 0 0 6
13 MILHAVEN, Barry..... 1-3 0-1 5-8 1 5 6 1 7 0 0 1 1 8
33 SINGLETON, Billy.... 4-10 0-0 4-4 2 1 3 1 12 2 2 0 3 26
50 MUTO, Sean.......... 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 22-52 0-5 25-31 8 28 36 17 69 13 26 2 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-28 39.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 20-25 80.0% Game: 80.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 21-4, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 OWENS, Billy........ f 3-8 0-0 1-1 1 0 1 2 7 5 2 1 4 25
32 THOMPSON, Stephen... f 7-12 0-0 5-6 2 6 8 2 19 4 1 1 1 34
44 COLEMAN, Derrick.... c 7-13 0-0 2-4 4 6 10 3 16 2 1 2 3 30
03 ROE, Matt........... g 5-6 3-4 0-0 0 0 0 1 13 1 2 0 0 22
20 DOUGLAS, Sherman.... g 6-10 1-2 1-4 0 1 1 1 14 11 2 0 2 28
10 CAREY, Chaundu...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
13 PALMER, Nicholas.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
21 BARTELSTEIN, David.. 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
23 JOHNSON, Dave....... 3-5 0-1 0-0 1 0 1 2 6 0 1 0 1 12
24 SIOCK, David........ 1-3 0-0 0-0 1 3 4 0 2 2 0 0 0 7
33 HARRIED, Herman..... 0-3 0-0 0-0 1 2 3 1 0 0 1 0 1 13
34 MANNING, Richard.... 3-3 0-0 3-4 0 1 1 3 9 0 1 1 0 11
40 SCOTT, Anthony...... 2-4 0-0 0-0 1 1 2 1 4 1 1 0 0 7
41 ROGERS, Eric........ 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 5
TEAM................ 1 1
Totals.............. 38-72 4-8 12-19 13 22 35 20 92 27 14 5 12 200
TOTAL FG% 1st Half: 21-34 61.8% 2nd Half: 17-38 44.7% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-14 57.1% Game: 63.2% 0,3
--------------------------------------------------------------------------------
Officials: Jody Silvester, Joe Mingle, Pete Pavia
Technical fouls: St. John's-BRUST, Matt. Syracuse-COLEMAN, Derrick.
Attendance: 32325
Score by Periods 1st 2nd Total
St. John's.................... 27 42 - 69
Syracuse...................... 49 43 - 92