Syracuse University (8-4, 6-1 BIG EAST)
Game Results
Date |
Location |
Result |
Box Score |
Jan. 2, 1999 |
Miami, FL |
Florida 31, SYRACUSE 10 |
Box Score |
Nov 28, 1998 |
Syracuse, NY |
SYRACUSE 66, UNIVERSITY OF MIAMI 13 |
Box Score |
Nov 21, 1998 |
Philadelphia, PA |
SYRACUSE 38, TEMPLE UNIVERSITY 7 |
Box Score |
Nov 14, 1998 |
Syracuse, NY |
SYRACUSE 28, VIRGINIA TECH 26 |
Box Score |
Nov 07, 1998 |
Morgantown, WV |
WEST VIRGINIA 35, SYRACUSE 28 |
Box Score |
Oct 31, 1998 |
Syracuse, NY |
SYRACUSE 45, PITTSBURGH 28 |
Box Score |
Oct 17, 1998 |
Chesnut Hill, MA |
SYRACUSE 42, Boston College 25 |
Box Score |
Oct 10,1998 |
Syracuse, NY |
SYRACUSE 63, CINCINNATI 21 |
Box Score |
Oct 01, 1998 |
Raleigh, NC |
North Carolina State 38, SYRACUSE 17 |
Box Score |
Sep 19, 1998 |
Syracuse, NY |
SYRACUSE 70, RUTGERS 14 |
Box Score |
Sep 12, 1998 |
Ann Arbor, MI |
SYRACUSE 38, MICHIGAN 28 |
Box Score |
Sep 05, 1998 |
Syracuse, NY |
TENNESSEE 34, SYRACUSE 33 |
Box Score |
Cumulative Season Statistics
Overall Team Statistics
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Overall Team Statistics
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 478 300
Points Per Game............. 39.8 25.0
FIRST DOWNS................... 269 213
Rushing..................... 148 84
Passing..................... 111 105
Penalty..................... 10 24
RUSHING YARDAGE............... 2641 1702
Yards gained rushing........ 3001 2111
Yards lost rushing.......... 360 409
Rushing Attempts............ 557 444
Average Per Rush............ 4.7 3.8
Average Per Game............ 220.1 141.8
TDs Rushing................. 34 18
PASSING YARDAGE............... 2410 2337
Att-Comp-Int................ 289-176-7 334-161-11
Average Per Pass............ 8.3 7.0
Average Per Catch........... 13.7 14.5
Average Per Game............ 200.8 194.8
TDs Passing................. 25 17
TOTAL OFFENSE................. 5051 4039
Total Plays................. 846 778
Average Per Play............ 6.0 5.2
Average Per Game............ 420.9 336.6
KICK RETURNS: #-YARDS......... 41-1021 78-1570
PUNT RETURNS: #-YARDS......... 33-233 30-349
INT RETURNS: #-YARDS.......... 11-237 7-39
KICK RETURN AVERAGE........... 24.9 20.1
PUNT RETURN AVERAGE........... 7.1 11.6
INT RETURN AVERAGE............ 21.5 5.6
FUMBLES-LOST.................. 21-8 22-13
PENALTIES-YARDS............... 79-641 67-525
Average Per Game............ 53.4 43.8
PUNTS-YARDS................... 49-1936 67-2484
Average Per Punt............ 39.5 37.1
Net punt average............ 30.3 32.7
TIME OF POSSESSION/GAME....... 31:42 28:18
3RD-DOWN CONVERSIONS.......... 69/156 54/161
3rd-Down Pct................ 44% 34%
4TH-DOWN CONVERSIONS.......... 9/16 8/19
4th-Down Pct................ 56% 42%
SACKS BY-YARDS................ 29-226 25-198
MISC YARDS.................... 49 0
TOUCHDOWNS SCORED............. 63 37
FIELD GOALS-ATTEMPTS.......... 13-17 12-14
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 49-56 88% 36-43 84%
RED-ZONE TOUCHDOWNS........... 40-56 71% 27-43 63%
PAT-ATTEMPTS.................. 59-59 100% 34-34 100%
ATTENDANCE.................... 287386 272763
Games/Avg Per Game.......... 6/47898 5/54553
Neutral Site Games.......... 1/67919
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
SYRACUSE............ 124 138 97 119 - 478
Opponents........... 68 92 41 99 - 300
Overall Individual Statistics
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Overall Individual Statistics
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MCINTOSH, Kyle 12 143 791 35 756 5.3 4 41 63.0
MCNABB, Donovan 12 155 772 262 510 3.3 8 51 42.5
KONRAD, Rob 12 97 432 9 423 4.4 7 28 35.2
MUNGRO, James 8 50 366 1 365 7.3 3 36 45.6
BROWN, Dee 12 63 342 12 330 5.2 7 47 27.5
JOHNSON, Kevin 12 8 109 4 105 13.1 3 52 8.8
JACKSON, Mauric 12 5 63 0 63 12.6 0 35 5.2
SUDANO, Nick 11 15 44 0 44 2.9 1 7 4.0
JOHNSON, Kyle 6 6 33 0 33 5.5 1 17 5.5
WILLIAMS, Madei 7 14 48 37 11 0.8 0 18 1.6
KIERNAN, Scott 11 1 1 0 1 1.0 0 1 0.1
Total.......... 12 557 3001 360 2641 4.7 34 52 220.1
Opponents...... 12 444 2111 409 1702 3.8 18 76 141.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
MCNABB, Donovan 12 153.13 171-281-6 60.9 2326 23 62 193.8
WILLIAMS, Madei 7 266.51 5-7-0 71.4 84 2 34 12.0
JOHNSON, Kevin 12 -200.00 0-1-1 0.0 0 0 0 0.0
Total.......... 12 154.65 176-289-7 60.9 2410 25 62 200.8
Opponents...... 12 117.19 161-334-11 48.2 2337 17 51 194.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
JOHNSON, Kevin 12 64 943 14.7 9 50 78.6
DANIEL, Darryl 12 26 297 11.4 0 46 24.8
KONRAD, Rob 12 23 225 9.8 2 26 18.8
SPOTWOOD, Quint 5 15 150 10.0 0 35 30.0
JACKSON, Mauric 12 12 265 22.1 3 62 22.1
BROMINSKI, Step 10 10 131 13.1 5 31 13.1
LOWE, Jeff 10 8 189 23.6 3 41 18.9
WOODCOCK, Pat 12 8 169 21.1 2 50 14.1
MCINTOSH, Kyle 12 4 15 3.8 0 12 1.2
BROWN, Dee 12 3 20 6.7 0 9 1.7
SUDANO, Nick 11 2 2 1.0 0 4 0.2
BENNETT, Mike 11 1 4 4.0 1 4 0.4
Total.......... 12 176 2410 13.7 25 62 200.8
Opponents...... 12 161 2339 14.5 17 51 194.9
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
JOHNSON, Kevin 20 147 7.3 0 21
SPOTWOOD, Quint 8 30 3.8 0 11
CHAPMAN, Jay 2 27 13.5 0 19
MCINTOSH, Kyle 1 15 15.0 0 15
BANKS, Vernon 1 5 5.0 0 0
DANIEL, Darryl 1 9 9.0 0 9
Total.......... 33 233 7.1 0 21
Opponents...... 30 349 11.6 1 28
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
HARRIS, Quentin 3 128 42.7 1 63
NASH, Phil 2 48 24.0 0 48
POLES, Jason 2 26 13.0 0 26
BRINSON, Andre 1 28 28.0 0 28
BYRD, David 1 0 0.0 0 0
PILON, Marc 1 0 0.0 0 0
GIBBS, Stan 1 7 7.0 0 7
Total.......... 11 237 21.5 1 63
Opponents...... 7 39 5.6 0 21
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
JOHNSON, Kevin 24 714 29.8 2 100
MCINTOSH, Kyle 12 264 22.0 0 76
GIBBS, Stan 2 19 9.5 0 15
BENNETT, Mike 1 0 0.0 0 0
O'NEIL, Kevin 1 4 4.0 0 4
MCINTOSH, Ian 1 20 20.0 0 20
Total.......... 41 1021 24.9 2 100
Opponents...... 78 1570 20.1 0 53
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
SIMPKINS, Ricki 1 5 5.0 0 5
DELOATCH, Giova 1 27 27.0 1 27
Total.......... 2 32 16.0 1 27
Opponents...... 1 78 78.0 1 78
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Overall Individual Statistics
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
TROUT, Nate 0 13-17 59-59 0-0 0 0-0 0 0 98
JOHNSON, Kevin 14 0-0 0-0 0-0 0 0-0 0 0 84
KONRAD, Rob 9 0-0 0-0 0-0 0 0-0 0 0 54
MCNABB, Donovan 8 0-0 0-0 0-1 0 0-1 0 0 48
BROWN, Dee 7 0-0 0-0 0-0 0 0-0 0 0 42
BROMINSKI, Step 5 0-0 0-0 0-0 0 0-0 0 0 30
MCINTOSH, Kyle 4 0-0 0-0 1-1 0 0-0 0 0 26
MUNGRO, James 3 0-0 0-0 0-0 0 0-0 0 0 18
LOWE, Jeff 3 0-0 0-0 0-0 0 0-0 0 0 18
JACKSON, Mauric 3 0-0 0-0 0-0 0 0-0 0 0 18
WOODCOCK, Pat 2 0-0 0-0 0-0 0 0-0 0 0 12
SUDANO, Nick 1 0-0 0-0 0-0 0 0-0 0 0 6
HARRIS, Quentin 1 0-0 0-0 0-0 0 0-0 0 0 6
DELOATCH, Giova 1 0-0 0-0 0-0 0 0-0 0 0 6
JOHNSON, Kyle 1 0-0 0-0 0-0 0 0-0 0 0 6
BENNETT, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 63 13-17 59-59 1-2 0 0-1 0 0 478
Opponents...... 37 12-14 34-34 0-1 2 1-1 1 1 300
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
MCNABB, Donovan 12 436 510 2326 2836 236.3
MCINTOSH, Kyle 12 143 756 0 756 63.0
KONRAD, Rob 12 97 423 0 423 35.2
MUNGRO, James 8 50 365 0 365 45.6
BROWN, Dee 12 63 330 0 330 27.5
JOHNSON, Kevin 12 9 105 0 105 8.8
WILLIAMS, Madei 7 21 11 84 95 13.6
JACKSON, Mauric 12 5 63 0 63 5.2
SUDANO, Nick 11 15 44 0 44 4.0
JOHNSON, Kyle 6 6 33 0 33 5.5
KIERNAN, Scott 11 1 1 0 1 0.1
Total.......... 12 846 2641 2410 5051 420.9
Opponents...... 12 778 1702 2337 4039 336.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
TROUT, Nate 13-17 76.5 2-2 1-1 7-10 2-3 1-1 50 0
FG SEQUENCE SYRACUSE OPPONENTS
------------------------------------------------------
TENNESSEE 49,(38),(20),(41),(19) (18),(27)
MICHIGAN (33),35 -
RUTGERS - -
North Carolina State (19) (31)
CINCINNATI - -
Boston College - (36)
PITTSBURGH (31) (18),(20)
WEST VIRGINIA 32,34 (48),(20)
VIRGINIA TECH (43),(36),(30) 48,(49)
TEMPLE UNIVERSITY (32) -
UNIVERSITY OF MIAMI (50) (39),(36)
FLORIDA (36) 30,(32)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
DUNKIN, Doug 46 1925 41.8 66 5 6 11 1
SYRACUSE 3 11 3.7 11 0 0 0 2
Total.......... 49 1936 39.5 66 5 6 11 3
Opponents...... 67 2484 37.1 61 3 14 15 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
FERRIS, Peter 42 2479 59.0 0 0
TROUT, Nate 14 794 56.7 0 0
HANSON, Harry 4 207 51.8 0 0
Total.......... 60 3480 58.0 0 0 1570 31.8 33
Opponents...... 32 1758 54.9 0 0 1021 23.0 41
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Overall Individual Statistics
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
JOHNSON, Kevin 12 105 943 147 714 0 1909 159.1
MCINTOSH, Kyle 12 756 15 15 264 0 1050 87.5
KONRAD, Rob 12 423 225 0 0 0 648 54.0
MCNABB, Donovan 12 510 0 0 0 0 510 42.5
MUNGRO, James 8 365 0 0 0 0 365 45.6
BROWN, Dee 12 330 20 0 0 0 350 29.2
JACKSON, Mauric 12 63 265 0 0 0 328 27.3
DANIEL, Darryl 12 0 297 9 0 0 306 25.5
LOWE, Jeff 10 0 189 0 0 0 189 18.9
SPOTWOOD, Quint 5 0 150 30 0 0 180 36.0
WOODCOCK, Pat 12 0 169 0 0 0 169 14.1
BROMINSKI, Step 10 0 131 0 0 0 131 13.1
HARRIS, Quentin 11 0 0 0 0 128 128 11.6
NASH, Phil 11 0 0 0 0 48 48 4.4
SUDANO, Nick 11 44 2 0 0 0 46 4.2
JOHNSON, Kyle 6 33 0 0 0 0 33 5.5
BRINSON, Andre 8 0 0 0 0 28 28 3.5
CHAPMAN, Jay 7 0 0 27 0 0 27 3.9
POLES, Jason 12 0 0 0 0 26 26 2.2
GIBBS, Stan 12 0 0 0 19 7 26 2.2
MCINTOSH, Ian 10 0 0 0 20 0 20 2.0
WILLIAMS, Madei 7 11 0 0 0 0 11 1.6
BANKS, Vernon 11 0 0 5 0 0 5 0.5
BENNETT, Mike 11 0 4 0 0 0 4 0.4
O'NEIL, Kevin 11 0 0 0 4 0 4 0.4
KIERNAN, Scott 11 1 0 0 0 0 1 0.1
Total.......... 12 2641 2410 233 1021 237 6542 545.2
Opponents...... 12 1702 2339 349 1570 39 5999 499.9
Overall Defensive Statistics
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Overall Defensive Statistics
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
33 BULLUCK, Keith 12 81 35 116 10.0-41 3.0-32 . 5 1 3-0 . . .
31 GIBBS, Stan 12 72 28 100 11.0-34 1.5-15 1-7 2 4 . 1 . .
7 POLES, Jason 12 47 22 69 5.0-14 1.0-7 2-26 9 4 3-0 2 . .
29 HARRIS, Quentin 11 40 26 66 6.0-12 . 3-128 2 1 1-0 1 . .
52 GREENWOOD, Morl 12 42 17 59 7.0-36 2.0-20 . 2 8 . 2 . .
10 NASH, Phil 11 31 14 45 2.0-12 1.0-9 2-48 7 2 . 1 . .
49 PETTIJOHN, Duke 12 26 17 43 13.0-78 7.0-57 . 1 6 . 3 . .
98 SIMPKINS, Ricki 11 19 22 41 2.0-12 1.0-8 . 1 5 2-5 . . .
37 BURTON, Charles 11 23 13 36 1.0-8 0.5-10 . 4 . . . . .
2 MCINTOSH, Ian 10 24 11 35 . 1.0-18 . 3 . . . . .
78 COLEMAN, Brian 12 23 11 34 9.0-29 4.0-21 . . 2 1-0 . . .
25 ALLEN, Will 10 21 7 28 . . . 5 . 1-0 . . .
46 BANKS, Vernon 11 17 10 27 1.0-5 1.0-5 . . . . . 1 .
70 DINKINS, Donald 6 11 11 22 5.0-16 3.0-12 . . 3 . 1 . .
95 PILON, Marc 12 10 11 21 5.0-26 3.0-18 1-0 1 . 1-0 1 . .
45 JOHNSON, JR 9 14 4 18 . . . . . . . . .
22 BYRD, David 10 15 2 17 2.0-8 1.0-6 1-0 2 2 . . . .
27 O'NEIL, Kevin 11 11 6 17 2.0-10 0.5-8 . 1 2 . . . .
51 KLAUS, Matt 11 11 5 16 . . . . . . . . .
15 FORD, Willie 7 7 6 13 . . . . . . . . .
16 WOODCOCK, Pat 12 4 5 9 . . . . . . . 1 .
90 DOWNING, Eric 9 5 3 8 . . . . . . . . .
99 CORLEY, Derrick 8 4 3 7 1.0-1 . . . . . . . .
48 KING, Sheldon 4 5 1 6 . . . . . . . . .
42 WELLS, Rodney 5 2 4 6 1.0-2 . . . . . . . .
6 BROWN, Dee 12 2 4 6 . . . . . 1-0 . . .
24 FERRIS, Peter 8 2 3 5 . . . . . . . . .
50 GLISKER, Tim 3 2 2 4 . . . . . . . . .
84 STROOPE, Darrel 9 3 1 4 . . . . . . . . .
54 FREENEY, Dwight 10 3 1 4 3.0-11 0.5-2 . 1 6 . 2 . .
88 BENNETT, Mike 11 2 1 3 . . . . . . . . .
32 JOHNSON, Kyle 6 1 2 3 . . . . . . . . .
3 JACKSON, Mauric 12 1 1 2 . . . . . . . 1 .
13 DUNKIN, Doug 11 1 1 2 . . . . . . . . .
86 CHAPMAN, Jay 7 1 1 2 . . . . . . . . .
39 BRINSON, Andre 8 1 1 2 . . 1-28 . . . . . .
53 HOLTZMAN, Mark 3 1 1 2 2.0-27 1.0-25 . . 1 . 1 . .
19 LOWE, Jeff 10 1 . 1 . . . . . . . . .
36 TROUT, Nate 12 1 . 1 . . . . . . . . .
58 GIUFRE, Frank 6 . 1 1 . . . . . . . . .
59 BANIEWICZ, Mark 11 1 . 1 . . . . . . . . .
18 DANIEL, Darryl 12 1 . 1 . . . . . . . . .
44 KONRAD, Rob 12 1 . 1 . . . . . . . . .
5 MCNABB, Donovan 12 1 . 1 . . . . . . . . .
97 DELOATCH, Giova 4 . 1 1 . . . . . 1-27 . . .
43 SNELL, Cliff 2 . 1 1 . . . . . . . . .
Total.......... 12 591 316 907 88-382 29-226 11-237 46 47 14-32 15 3 .
Opponents...... 12 519 354 873 84-341 25-198 7-39 22 . 7-78 3 3 1
Combined Team Statistics
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-4-0) (5-1-0) (3-2-0) (0-1-0)
CONFERENCE.......... (6-1-0) (4-0-0) (2-1-0) (0-0-0)
NON-CONFERENCE...... (2-3-0) (1-1-0) (1-1-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 1998 TENNESSEE L 33-34 49550
Sep 12, 1998 at MICHIGAN W 38-28 111012
*Sep 19, 1998 RUTGERS W 70-14 42716
Oct 01, 1998 at North Carolina State L 17-38 51200
Oct 10,1998 CINCINNATI W 63-21 47251
*Oct 17, 1998 at Boston College W 42-25 43413
*Oct 31, 1998 PITTSBURGH W 45-28 49012
*Nov 07, 1998 at WEST VIRGINIA L 28-35 54655
*Nov 14, 1998 VIRGINIA TECH W 28-26 49336
*Nov 21, 1998 at TEMPLE UNIVERSITY W 38-7 12483
*Nov 28, 1998 UNIVERSITY OF MIAMI W 66-13 49521
Jan. 2, 1999 vs FLORIDA L 10-31 67919
* denotes conference game
TEAM STATISTICS SU OPP
---------------------------------------------------
FIRST DOWNS.............. 269 213
Rushing................ 148 84
Passing................ 111 105
Penalty................ 10 24
RUSHING YARDAGE.......... 2641 1702
Yards gained rushing... 3001 2111
Yards lost rushing..... 360 409
Rushing Attempts....... 557 444
Average Per Rush....... 4.7 3.8
Average Per Game....... 220.1 141.8
TDs Rushing............ 34 18
PASSING YARDAGE.......... 2410 2337
Att-Comp-Int........... 289-176-7 334-161-11
Average Per Pass....... 8.3 7.0
Average Per Catch...... 13.7 14.5
Average Per Game....... 200.8 194.8
TDs Passing............ 25 17
TOTAL OFFENSE............ 5051 4039
Total Plays............ 846 778
Average Per Play....... 6.0 5.2
Average Per Game....... 420.9 336.6
KICK RETURNS: #-YARDS.... 41-1021 78-1570
PUNT RETURNS: #-YARDS.... 33-233 30-349
INT RETURNS: #-YARDS..... 11-237 7-39
FUMBLES-LOST............. 21-8 22-13
PENALTIES-YARDS.......... 79-641 67-525
PUNTS-AVG................ 49-39.5 67-37.1
TIME OF POSSESSION/GAME.. 31:42 28:18
3RD-DOWN CONVERSIONS..... 69/156 54/161
4TH-DOWN CONVERSIONS..... 9/16 8/19
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MCINTOSH, Kyle 12 143 791 35 756 5.3 4 41 63.0
MCNABB, Donovan 12 155 772 262 510 3.3 8 51 42.5
KONRAD, Rob 12 97 432 9 423 4.4 7 28 35.2
MUNGRO, James 8 50 366 1 365 7.3 3 36 45.6
BROWN, Dee 12 63 342 12 330 5.2 7 47 27.5
JOHNSON, Kevin 12 8 109 4 105 13.1 3 52 8.8
JACKSON, Mauric 12 5 63 0 63 12.6 0 35 5.2
SUDANO, Nick 11 15 44 0 44 2.9 1 7 4.0
JOHNSON, Kyle 6 6 33 0 33 5.5 1 17 5.5
WILLIAMS, Madei 7 14 48 37 11 0.8 0 18 1.6
KIERNAN, Scott 11 1 1 0 1 1.0 0 1 0.1
Total.......... 12 557 3001 360 2641 4.7 34 52 220.1
Opponents...... 12 444 2111 409 1702 3.8 18 76 141.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
MCNABB, Donovan 12 153.13 171-281-6 60.9 2326 23 62 193.8
WILLIAMS, Madei 7 266.51 5-7-0 71.4 84 2 34 12.0
JOHNSON, Kevin 12 -200.00 0-1-1 0.0 0 0 0 0.0
Total.......... 12 154.65 176-289-7 60.9 2410 25 62 200.8
Opponents...... 12 117.19 161-334-11 48.2 2337 17 51 194.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
JOHNSON, Kevin 12 64 943 14.7 9 50 78.6
DANIEL, Darryl 12 26 297 11.4 0 46 24.8
KONRAD, Rob 12 23 225 9.8 2 26 18.8
SPOTWOOD, Quint 5 15 150 10.0 0 35 30.0
JACKSON, Mauric 12 12 265 22.1 3 62 22.1
BROMINSKI, Step 10 10 131 13.1 5 31 13.1
LOWE, Jeff 10 8 189 23.6 3 41 18.9
WOODCOCK, Pat 12 8 169 21.1 2 50 14.1
MCINTOSH, Kyle 12 4 15 3.8 0 12 1.2
BROWN, Dee 12 3 20 6.7 0 9 1.7
SUDANO, Nick 11 2 2 1.0 0 4 0.2
BENNETT, Mike 11 1 4 4.0 1 4 0.4
Total.......... 12 176 2410 13.7 25 62 200.8
Opponents...... 12 161 2339 14.5 17 51 194.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
TROUT, Nate 13-17 76.5 2-2 1-1 7-10 2-3 1-1 50 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
TROUT, Nate 0 13-17 59-59 0-0 0 0-0 0 0 98
JOHNSON, Kevin 14 0-0 0-0 0-0 0 0-0 0 0 84
KONRAD, Rob 9 0-0 0-0 0-0 0 0-0 0 0 54
MCNABB, Donovan 8 0-0 0-0 0-1 0 0-1 0 0 48
BROWN, Dee 7 0-0 0-0 0-0 0 0-0 0 0 42
BROMINSKI, Step 5 0-0 0-0 0-0 0 0-0 0 0 30
MCINTOSH, Kyle 4 0-0 0-0 1-1 0 0-0 0 0 26
LOWE, Jeff 3 0-0 0-0 0-0 0 0-0 0 0 18
JACKSON, Mauric 3 0-0 0-0 0-0 0 0-0 0 0 18
MUNGRO, James 3 0-0 0-0 0-0 0 0-0 0 0 18
WOODCOCK, Pat 2 0-0 0-0 0-0 0 0-0 0 0 12
HARRIS, Quentin 1 0-0 0-0 0-0 0 0-0 0 0 6
DELOATCH, Giova 1 0-0 0-0 0-0 0 0-0 0 0 6
SUDANO, Nick 1 0-0 0-0 0-0 0 0-0 0 0 6
JOHNSON, Kyle 1 0-0 0-0 0-0 0 0-0 0 0 6
BENNETT, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 63 13-17 59-59 1-2 0 0-1 0 0 478
Opponents...... 37 12-14 34-34 0-1 2 1-1 1 1 300
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
SYRACUSE............ 124 138 97 119 - 478
Opponents........... 68 92 41 99 - 300
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
HARRIS, Quentin 3 128 42.7 1 63
NASH, Phil 2 48 24.0 0 48
POLES, Jason 2 26 13.0 0 26
BRINSON, Andre 1 28 28.0 0 28
PILON, Marc 1 0 0.0 0 0
GIBBS, Stan 1 7 7.0 0 7
BYRD, David 1 0 0.0 0 0
Total.......... 11 237 21.5 1 63
Opponents...... 7 39 5.6 0 21
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
DUNKIN, Doug 46 1925 41.8 66 5 6 11 1
SYRACUSE 3 11 3.7 11 0 0 0 2
Total.......... 49 1936 39.5 66 5 6 11 3
Opponents...... 67 2484 37.1 61 3 14 15 3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
JOHNSON, Kevin 20 147 7.3 0 21
SPOTWOOD, Quint 8 30 3.8 0 11
CHAPMAN, Jay 2 27 13.5 0 19
BANKS, Vernon 1 5 5.0 0 0
MCINTOSH, Kyle 1 15 15.0 0 15
DANIEL, Darryl 1 9 9.0 0 9
Total.......... 33 233 7.1 0 21
Opponents...... 30 349 11.6 1 28
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
JOHNSON, Kevin 24 714 29.8 2 100
MCINTOSH, Kyle 12 264 22.0 0 76
GIBBS, Stan 2 19 9.5 0 15
BENNETT, Mike 1 0 0.0 0 0
O'NEIL, Kevin 1 4 4.0 0 4
MCINTOSH, Ian 1 20 20.0 0 20
Total.......... 41 1021 24.9 2 100
Opponents...... 78 1570 20.1 0 53
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
JOHNSON, Kevin 12 105 943 147 714 0 1909 159.1
MCINTOSH, Kyle 12 756 15 15 264 0 1050 87.5
KONRAD, Rob 12 423 225 0 0 0 648 54.0
MCNABB, Donovan 12 510 0 0 0 0 510 42.5
MUNGRO, James 8 365 0 0 0 0 365 45.6
Total.......... 12 2641 2410 233 1021 237 6542 545.2
Opponents...... 12 1702 2339 349 1570 39 5999 499.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
MCNABB, Donovan 12 436 510 2326 2836 236.3
MCINTOSH, Kyle 12 143 756 0 756 63.0
KONRAD, Rob 12 97 423 0 423 35.2
MUNGRO, James 8 50 365 0 365 45.6
BROWN, Dee 12 63 330 0 330 27.5
Total.......... 12 846 2641 2410 5051 420.9
Opponents...... 12 778 1702 2337 4039 336.6
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
33 BULLUCK, Keith 12 81 35 116 10.0-41 3.0-32 . 5 1 3-0 . . .
31 GIBBS, Stan 12 72 28 100 11.0-34 1.5-15 1-7 2 4 . 1 . .
7 POLES, Jason 12 47 22 69 5.0-14 1.0-7 2-26 9 4 3-0 2 . .
29 HARRIS, Quentin 11 40 26 66 6.0-12 . 3-128 2 1 1-0 1 . .
52 GREENWOOD, Morl 12 42 17 59 7.0-36 2.0-20 . 2 8 . 2 . .
Total.......... 12 591 316 907 88-382 29-226 11-237 46 47 14-32 15 3 .
Opponents...... 12 519 354 873 84-341 25-198 7-39 22 . 7-78 3 3 1
SYRACUSE
Game-by-Game Statistics
Game Results
Syracuse University (8-4, 6-1 BIG EAST)
SYRACUSE Game Results
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 TENNESSEE 33-34 L 0- 1- 0 0- 0- 0 3:42 49550
Sep 12, 1998 at MICHIGAN W 38-28 1- 1- 0 0- 0- 0 3:35 111012
* Sep 19, 1998 RUTGERS W 70-14 2- 1- 0 1- 0- 0 3:23 42716
Oct 01, 1998 at North Carolina State 17-38 L 2- 2- 0 1- 0- 0 3:20 51200
Oct 10,1998 CINCINNATI W 63-21 3- 2- 0 1- 0- 0 3:03 47251
* Oct 17, 1998 at Boston College W 42-25 4- 2- 0 2- 0- 0 3:20 43413
* Oct 31, 1998 PITTSBURGH W 45-28 5- 2- 0 3- 0- 0 3:34 49012
* Nov 07, 1998 at WEST VIRGINIA 28-35 L 5- 3- 0 3- 1- 0 3:26 54655
