Cornell vs Syracuse (12/1/90 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Cornell vs Syracuse
12/1/90 8:00p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Cornell (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DILLARD,TERRELL..... f 2-5 1-4 0-0 0 0 0 2 5 0 4 0 0 15
23 MEDINA,Rich......... f 4-6 0-0 0-0 1 3 4 1 8 1 3 0 3 30
31 JACKSON,Bernard..... c 0-3 0-0 0-1 0 3 3 0 0 0 4 0 0 13
21 JOHNSON,Steve....... g 5-12 4-9 1-2 1 3 4 3 15 4 1 0 1 31
32 MAHARAJ,Shawn....... g 3-6 1-3 0-0 3 1 4 1 7 2 1 0 2 28
12 PARKER,Mike......... 0-0 0-0 1-3 0 0 0 0 1 3 2 0 0 5
24 ABLESON,Frank....... 2-7 2-5 0-0 0 1 1 1 6 1 2 0 1 21
25 HILL,Rob............ 2-7 0-0 1-2 1 3 4 2 5 0 1 0 1 20
30 GACA,Jeff........... 2-5 0-2 2-2 3 0 3 1 6 3 1 0 0 11
33 GEORGE,Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 McRAE,Paul.......... 3-3 0-0 0-0 3 0 3 1 6 2 1 0 0 13
44 MARSHALL,Zeke....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
45 TREADWELL,Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 GRANT,Nate.......... 1-4 0-0 0-2 1 1 2 1 2 0 3 0 0 7
TEAM................ 2 2
Totals.............. 24-58 8-23 5-14 13 17 30 13 61 16 23 0 8 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-14 35.7% Game: 35.7% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Dave....... f 7-13 0-0 1-2 4 0 4 0 15 2 1 0 2 23
30 OWENS, Billy........ f 6-13 0-0 2-2 2 5 7 2 14 3 5 3 6 34
25 ELLIS, LeRon........ c 3-6 0-0 2-2 0 3 3 1 8 2 0 1 2 22
11 AUTRY, Adrian....... g 4-7 1-2 0-0 1 0 1 2 9 8 4 0 1 27
12 EDWARDS, Michael.... g 4-8 1-3 0-0 0 2 2 0 9 1 2 0 1 23
03 SMALL, Brad......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
10 CAREY, Chaundu...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
13 McRAE, Conrad....... 3-3 0-0 2-6 2 3 5 2 8 0 1 1 1 15
21 BARLOK, Todd........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
23 COHEN, Vinnie....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 2
24 SIOCK, David........ 1-1 0-0 0-0 0 3 3 3 2 1 0 0 3 12
33 HOPKINS, Mike....... 2-3 0-0 0-0 0 3 3 4 4 2 3 0 0 23
35 McCORKLE, Scott..... 4-5 2-3 1-1 1 2 3 0 11 3 0 0 0 14
TEAM................ 3 3
Totals.............. 36-61 6-10 8-13 10 24 34 15 86 25 17 5 16 200
TOTAL FG% 1st Half: 18-27 66.7% 2nd Half: 36-61 59.0% Game: 59.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 2-2 100.0% 2nd Half: 8-13 61.5% Game: 61.5% 0,4
--------------------------------------------------------------------------------
Officials: Larry Lembo, Rich Sanfillipo, Bruce Shapiro
Technical fouls: Cornell-None. Syracuse-None.
Attendance: 29057
Score by Periods 1st 2nd Total
Cornell....................... 15 46 - 61
Syracuse...................... 41 45 - 86