Boston College vs Syracuse (2/20/90 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Boston College vs Syracuse
2/20/90 8:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Boston College 7-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REESE, Michael...... f 4-6 0-0 3-4 0 3 3 5 11 2 2 0 0 25
35 ABLE, Doug.......... f 4-8 0-0 4-5 0 4 4 1 12 1 3 0 1 30
44 HINTON, David....... c 6-13 0-0 6-6 1 4 5 1 18 1 1 1 0 26
14 ARDITTI, Lior....... g 2-4 1-3 0-0 0 0 0 3 5 4 4 0 0 19
15 EDWARDS, Bryan...... g 0-2 0-2 0-1 1 0 1 3 0 4 1 0 1 26
11 SMITH, Bobby Ray.... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 5
22 JACKSON, Corey...... 1-2 0-0 2-4 0 0 0 3 4 2 2 0 0 15
30 MORAN, Bobby........ 2-3 0-0 0-0 1 0 1 2 4 3 1 1 1 22
31 BEASLEY, Corey...... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 9
32 LUNDY, Walter....... 0-0 0-0 2-2 0 1 1 0 2 3 0 0 0 8
40 PRUITT, Reggie...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
50 FOLEY, Will......... 2-4 0-0 0-2 0 1 1 2 4 0 0 0 0 7
55 MICHALS, Daryl...... 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 25-49 2-7 17-24 6 16 22 25 69 22 14 2 3 200
TOTAL FG% 1st Half: 15-27 55.5% 2nd Half: 10-22 45.4% Game: 25-49 51.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-5 20.0% Game: 2-7 28.6% REBS
F Throw % 1st Half: 8-9 88.8% 2nd Half: 9-15 60.0% Game: 17-24 70.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 19-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 THOMPSON, Stephen... f 6-13 0-0 1-4 3 4 7 0 13 5 0 0 1 28
44 COLEMAN, Derrick.... f 7-11 0-1 7-7 4 4 8 4 21 2 2 4 1 26
25 ELLIS, LeRon........ c 6-13 0-1 4-5 3 1 4 1 16 1 0 0 0 21
12 EDWARDS, Michael.... g 2-3 1-1 0-0 1 1 2 2 5 2 0 0 0 19
30 OWENS, Billy........ g 8-14 0-0 1-2 2 4 6 4 17 7 1 0 3 33
10 CAREY, Chaundu...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 BARTELSTEIN, David.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
13 McRAE, Conrad....... 1-1 0-0 4-7 2 2 4 2 6 0 0 0 0 6
14 PALMER, Nicholas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 JOHNSON, David...... 2-7 0-0 0-0 2 1 3 0 4 0 0 0 0 11
33 HOPKINS, Mike....... 1-3 0-1 5-5 2 3 5 3 7 8 1 0 1 21
34 MANNING, Richard.... 3-6 0-0 0-0 1 0 1 2 6 0 1 0 0 16
40 SCOTT, Tony......... 2-5 2-3 2-2 2 1 3 2 8 1 2 0 0 13
41 ROGERS, Erik........ 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
TEAM................ 3 1 4
Totals.............. 39-78 3-7 24-32 25 24 49 20 105 27 7 4 6 200
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 22-38 51.8% Game: 39-78 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-3 33.3% Game: 3-8 42.9% REBS
F Throw % 1st Half: 7-9 77.7% 2nd Half: 17-23 73.9% Game: 24-32 75.0% 4
--------------------------------------------------------------------------------
Officials: Pete Pavia, Frank Scagliotta, Donne Gray
Technical fouls: Boston College-None. Syracuse-None.
Attendance: 29750
Score by Periods 1st 2nd Total
Boston College................ 39 30 - 69
Syracuse...................... 43 62 - 105