Syracuse vs Rutgers (2/12/96 at Brown Athletic Center, Piscataway, NJ)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Rutgers
2/12/96 7:00 p.m. at Brown Athletic Center, Piscataway, NJ
--------------------------------------------------------------------------------
VISITORS: Syracuse 19-6, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 3-10 1-5 1-4 3 6 9 4 8 2 4 0 2 37
44 WALLACE, John....... f 8-11 0-0 2-2 2 10 12 2 18 1 3 1 1 39
04 HILL, Otis.......... c 2-8 0-0 7-8 1 7 8 4 11 0 1 0 0 26
03 SIMS, Lazarus....... g 3-6 1-2 0-0 0 2 2 2 7 5 2 1 1 38
35 CIPOLLA, Jason...... g 3-7 2-5 0-0 0 2 2 4 8 2 1 1 0 27
32 REAFSNYDER, J.B..... 0-3 0-0 3-7 2 4 6 1 3 0 0 1 0 14
42 JANULIS, Marius..... 1-6 0-4 6-6 0 1 1 0 8 3 2 0 0 19
TEAM................ 3 3
Totals.............. 20-51 4-16 19-27 8 35 43 17 63 13 13 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 6-15, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KARNER, Albert...... f 0-3 0-2 1-2 3 1 4 0 1 3 0 0 1 20
32 KOLBASOVSKY, Andrew. f 0-7 0-2 3-4 2 0 2 3 3 0 2 0 1 19
45 HODGSON, Rob........ c 3-7 2-3 2-4 4 4 8 3 10 2 0 1 0 29
22 BILLET, Geoff....... g 1-10 1-7 0-0 1 1 2 2 3 2 1 0 1 28
33 SANTIAGO, Damon..... g 6-21 2-9 0-0 2 0 2 0 14 2 2 0 1 30
03 GILLIGAN, Billy..... 4-6 1-2 1-3 0 0 0 2 10 0 0 0 0 14
04 MCCRIMMON, Johnny... 2-10 0-1 1-2 8 10 18 1 5 0 2 0 2 25
34 MARONGE, Jason...... 0-2 0-0 0-0 2 1 3 3 0 0 0 0 1 8
41 CLARK, Eric......... 3-9 0-0 2-3 3 9 12 5 8 0 2 3 0 27
TEAM................ 1 2 3
Totals.............. 19-75 6-26 10-18 26 28 54 19 54 9 9 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-75 25.3% Game: 25.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-26 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Jody Silveser, John Clougherty, John Cahill
Technical fouls: Syracuse-None. Rutgers-MARONGE, Jason.
Attendance: 6929
Score by Periods 1st 2nd Total
Syracuse...................... 23 40 - 63
Rutgers....................... 23 31 - 54