Rutgers vs Syracuse (1/14/96 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Rutgers vs Syracuse
1/14/96 2:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Rutgers 4-8, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GILLIGAN, Billy..... * 0-2 0-1 0-0 1 0 1 0 0 0 1 0 3 8
22 BILLET, Geoff....... * 5-8 3-5 4-4 4 3 7 1 17 3 2 0 4 31
32 KOLBASOVSKY, Andrew. * 5-8 2-3 2-3 2 1 3 0 14 1 2 0 1 14
33 SANTIAGO, Damon..... * 3-12 2-5 4-8 0 2 2 1 12 3 4 0 0 34
41 CLARK, Eric......... * 2-8 0-0 0-0 6 5 11 4 4 1 2 1 1 31
04 MCCRIMMON, Johnny... 4-7 0-0 2-4 1 4 5 1 10 0 2 0 1 24
05 KARNER, Albert...... 2-5 1-1 9-9 2 0 2 5 14 4 0 0 0 19
25 HASKETT, Damion..... 1-5 0-1 0-0 0 0 0 3 2 1 1 0 0 18
34 MARONGE, Jason...... 1-1 0-0 2-2 0 1 1 1 4 0 2 0 0 14
45 HODGSON, Rob........ 1-2 0-0 1-1 0 1 1 1 3 1 3 0 1 7
TEAM................ 1 1 2
Totals.............. 24-58 8-16 24-31 17 18 35 17 80 14 19 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-31 77.4% Game: 77.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 13-2, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 4-6 1-2 1-2 1 4 5 4 10 4 0 0 0 24
44 WALLACE, John....... f 7-12 2-3 9-11 3 5 8 1 25 4 4 3 3 38
04 HILL, Otis.......... c 5-7 0-0 1-3 4 2 6 5 11 0 4 0 2 22
03 SIMS, Lazarus....... g 3-5 0-1 2-4 0 3 3 2 8 10 3 1 1 33
42 JANULIS, Marius..... g 2-6 2-6 0-1 0 3 3 5 6 3 2 0 1 25
05 MCNABB, Donovan..... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
10 PATRICK, David...... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 6
11 NELSON, Elimu....... 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 3
32 REAFSNYDER, J.B..... 2-4 0-0 0-0 0 0 0 2 4 0 1 1 0 15
33 LAZOR, Bobby........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
35 CIPOLLA, Jason...... 3-5 2-3 0-0 0 0 0 1 8 2 0 0 0 24
40 OVCINA, Elvir....... 2-2 0-0 0-0 0 0 0 0 4 0 1 1 1 4
TEAM................ 2 2
Totals.............. 30-52 8-17 13-21 8 21 29 24 81 24 17 6 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-52 57.7% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials: Tim Higgins, Bob Donato, Reggie Greenwood
Technical fouls: Rutgers-None. Syracuse-None.
Attendance: 23187
Score by Periods 1st 2nd Total
Rutgers....................... 36 44 - 80
Syracuse...................... 44 37 - 81