Syracuse vs Arizona (12/23/95 at McKale Center, Tucson, AZ)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Arizona
12/23/95 5:00 p.m. at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Syracuse 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 2-12 1-6 6-6 1 4 5 2 11 2 3 0 3 39
44 WALLACE, John....... f 9-15 1-3 7-8 4 5 9 1 26 2 6 2 2 38
04 HILL, Otis.......... c 5-9 0-0 1-3 3 2 5 3 11 0 2 0 3 25
03 SIMS, Lazarus....... g 2-5 0-1 2-5 4 2 6 2 6 10 4 0 2 36
42 JANULIS, Marius..... g 2-3 1-2 1-2 0 2 2 4 6 0 2 0 0 21
10 PATRICK, David...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
32 REAFSNYDER, J.B..... 4-4 0-0 3-4 0 5 5 4 11 1 1 0 1 17
33 LAZOR, Bobby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 CIPOLLA, Jason...... 3-6 0-3 2-4 0 2 2 2 8 1 0 1 1 19
TEAM................ 1 2 3
Totals.............. 27-54 3-15 22-32 13 24 37 19 79 16 20 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-54 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-32 68.8% Game: 68.8% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DAVIS, Ben.......... f 1-4 0-0 3-6 3 3 6 4 5 0 1 0 1 16
33 WILLIAMS, Corey..... f 5-11 0-1 0-0 3 3 6 5 10 0 2 0 2 31
50 BLAIR, Joseph....... c 8-9 0-0 2-8 3 4 7 4 18 2 3 0 0 37
34 SIMON, Miles........ g 5-13 2-6 3-6 2 5 7 2 15 2 4 0 3 34
44 GEARY, Reggie....... g 5-13 2-7 1-2 2 4 6 3 13 6 3 0 2 37
15 MCLEAN, Joe......... 2-6 1-5 1-2 2 0 2 5 6 1 3 0 0 20
23 DICKERSON, Michael.. 1-11 0-4 1-2 4 0 4 2 3 2 2 0 0 19
31 TERRY, Jason........ 0-2 0-1 0-0 1 0 1 1 0 1 0 0 1 2
42 BRAMLETT, A.J....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 27-69 5-24 11-26 22 19 41 26 70 14 18 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-69 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-24 20.8% Game: 20.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-26 42.3% Game: 42.3% 10,1
--------------------------------------------------------------------------------
Officials: Tim Burr, Tim Higgins, Joe Mingle
Technical fouls: Syracuse-None. Arizona-None.
Attendance: 14330
Score by Periods 1st 2nd Total
Syracuse...................... 42 37 - 79
Arizona....................... 32 38 - 70