Oklahoma State vs Syracuse University (3/11/99 at RCA Dome, Indianapolis, IN)
Oklahoma State vs Syracuse University (3/11/99 at RCA Dome, Indianapolis, IN)
Official Basketball Box Score
Official Basketball Box Score
Oklahoma State vs Syracuse University
3/11/99 12:25 p.m. at RCA Dome, Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 23-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ALEXANDER, Glendon.. f 0-7 0-6 3-4 0 6 6 0 3 2 2 0 0 27
34 MASON, Desmond...... f 10-17 2-3 6-6 0 8 8 1 28 0 1 0 0 36
45 WEBBER, Alex........ c 1-3 0-0 1-2 1 1 2 5 3 1 3 0 1 27
20 PETERSON, Adrian.... g 8-13 5-8 0-0 6 1 7 1 21 0 3 0 2 38
44 GOTTLIEB, Doug...... g 0-0 0-0 1-3 1 4 5 1 1 11 2 0 2 33
12 JONZEN, Fredrik..... 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 5
30 MONTONATI, Brian.... 5-10 0-0 0-0 3 4 7 4 10 0 2 0 0 14
35 ADKINS, Joe......... 1-3 1-1 0-0 0 0 0 2 3 3 2 0 0 20
TEAM................ 1 1
Totals.............. 25-54 8-18 11-15 12 24 36 18 69 17 15 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse University 21-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 4-8 0-2 0-0 2 6 8 3 8 2 1 0 0 31
32 BLACKWELL, Ryan..... f 5-10 0-2 2-2 0 9 9 3 12 6 8 0 2 40
33 THOMAS, Etan........ c 9-11 0-0 3-8 3 3 6 3 21 3 1 3 1 36
05 HART, Jason......... g 5-12 3-6 4-5 1 1 2 3 17 3 1 0 2 40
12 GRIFFIN, Allen...... g 0-2 0-2 1-2 1 0 1 4 1 2 1 0 1 27
03 SHUMPERT, Preston... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 1 8
04 BLAND, Tony......... 1-4 0-1 0-0 0 0 0 0 2 0 0 0 1 12
40 OVCINA, Elvir....... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 2 6
TEAM................ 1 1 2
Totals.............. 24-52 3-16 10-17 8 21 29 16 61 17 13 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-52 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 3
--------------------------------------------------------------------------------
Officials: Ted Hillary, Karl Hess, Tom Wood
Technical fouls: Oklahoma State-None. Syracuse University-None.
Attendance: 27184
Score by Periods 1st 2nd Total
Oklahoma State................ 33 36 - 69
Syracuse University........... 30 31 - 61
NCAA Tournament, First Round