
Photo by: BIG EAST Conference
Orange in the Pros 11/4/2015
11/4/2015 10:04:00 AM | Basketball
Five former Syracuse men's basketball players, including Michael Carter-Williams (above), are currently competing in the NBA. Nine former Syracuse men's basketball players are playing in various leagues overseas. The following are stat updates for each player. C.J. Fair and Rakeem Christmas are preparing to play in the upcoming NBA Development League season for the Indianna Pacers affiliate, the Fort Wayne Mad Ants. Tyler Ennis, recovering from a right shoulder injury, has not appeared in any games this season. Chris McCullough, recovering from a knee injury, also has not appeared in any games this season for Brooklyn. Hakim Warrick was not active for Melbourn United's last two games due to a groin injury.
Carmelo Anthony, New York Knicks
Â
Michael Carter-William, Milwaukee Bucks
Â
Jerami Grant, Philadelphia 76ers
Wesley Johnson, LA Clippers
Dion Waiters
Â
Andy Rautins, Royal Hali Gaziantep
Â
Kris Joseph, Entente Orleans
Â
Paul Harris, Usak Sportlif
Â
Hakim Warrick, Melbourne United
Â
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
Demetris Nichols, CSKA Moscow
Â
Arinze Onuaku, Maccabi Electra Tel-Aviv
Â
James Southerland, Vanoli Cremona
Â
Baye Moussa Keita, Stella Artois Leuven
Â
Â
Carmelo Anthony, New York Knicks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/31 | Washington | Win | 117-110 | 11-18 | 4-5 | 11-12 | 7 | 4 | 0 | 1 | 37 |
| 11/2 | San Antonio | Loss | 94-84 | 4-17 | 1-3 | 10-12 | 7 | 2 | 1 | 0 | 19 |
| 15-16 | Season Total | 2-2 | 29-78 | 6-20 | 28-31 | 6.8 | 3.5 | 1.3 | 0.5 | 23.0 Â |
Michael Carter-William, Milwaukee Bucks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/1 | Toronto | Loss | 106-87 | 3-10 | 2-5 | 4-4 | 5 | 7 | 2 | 0 | 12 |
| 11/2 | Brooklyn | Win | 103-96 | 2-3 | 0-0 | 2-4 | 2 | 5 | 3 | 2 | 6 |
| 15-16 | Season Total | 1-3 | 17-42 | 3-11 | 14-17 | 4.5 | 6.8 | 1.8 | 1.0 | 12.8 Â |
Jerami Grant, Philadelphia 76ers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/30 | Utah | Loss | 99-71 | 4-9 | 1-2 | 3-4 | 5 | 2 | 0 | 2 | 12 |
| 11/2 | Cleveland | Loss | 107-100 | 3-8 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 7 |
| 15-16 | Season Total | 0-3 | 9-24 | 1-4 | 9-11 | 4.3 | 1.0 | 1.0 | 0.7 | 9.3 Â |
Wesley Johnson, LA Clippers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/31 | Sacramento | Win | 114-109 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11/2 | Phoenix | Win | 102-96 | 4-5 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 9 |
| 15-16 | Season Total | 4-0 | 8-16 | 1-8 | 1-1 | 2.8 | 0.0 | 0.3 | 0.3 | 4.5 Â |
Dion Waiters
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/1 | Denver | Win | 117-93 | 3-8 | 1-2 | 3-3 | 1 | 4 | 1 | 0 | 10 |
| 11/2 | Houston | Loss | 105-110 | 3-8 | 1-1 | 2-4 | 4 | 1 | 1 | 0 | 9 |
| 15-16 | Season Total | 3-1 | 11-30 | 3-8 | 5-7 | 4.0 | 2.3 | 0.5 | 0.3 | 7.5 Â |
Andy Rautins, Royal Hali Gaziantep
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/25 | Galatasaray | Loss | 78-63 | 1-4 | 3-7 | 2-2 | 5 | 2 | 1 | 0 | 13 |
| 10/31 | Banvit BK | Loss | 83-76 | 1-2 | 2-5 | 0-0 | 0 | 3 | 1 | 0 | 8 |
| 15-16 | Season Total | 1-3 | 3-10 | 11-28 | 3-4 | 2.5 | 2.0 | 0.8 | 0.0 | 10.5 |
Kris Joseph, Entente Orleans
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/24 | Orleans-Cholet | Win | 72-70 | 2-6 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 7 |
| 11/2 | Gravelines | Loss | 71-53 | 4-7 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 11 |
| 15-16 | Season Total | 3-3 | 25-45 | 5-12 | 10-12 | 5.5 | 0.8 | 1.3 | 0.5 | 12.5 |
Paul Harris, Usak Sportlif
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/26 | Darussafaka | Win | 72-70 | 2-6 | 0-6 | 4-4 | 6 | 0 | 0 | 0 | 8 |
| 10/31 | Torku Konyaspor | Loss | 75-64 | 5-9 | 1-6 | 2-2 | 17 | 0 | 0 | 1 | 15 |
| 15-16 | Season Total | 2-1 | 11-22 | 4-19 | 6-8 | 11.0 | 0.7 | 0.0 | 0.3 | 13.3 |
Hakim Warrick, Melbourne United
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/29 | Perth | Win | 75-73 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 11/1 | Sydney | Win | 96-82 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 7-0 | 23-42 | 1-2 | 15-24 | 6.0 | 1.2 | 0.40 | 0.60 | 12.8 |
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/24 | Sluc Nancey | Win | 83-73 | 3-10 | 0-0 | 1-4 | 8 | 1 | 1 | 1 | 7 |
| 10/30 | JDA Dijon | Win | 69-67 | 1-7 | 0-0 | 2-4 | 6 | 2 | 1 | 1 | 4 |
| 15-16 | Season Total | 5-1 | 18-45 | 0-0 | 14-23 | 6.8 | 1.0 | 0.3 | 0.7 | 8.3 |
Demetris Nichols, CSKA Moscow
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/25 | BC Nizhny | Loss | 86-82 | 1-1 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 5 |
| 11/1 | Kalev/Cramo | Win | 100-67 | 0-1 | 3-3 | 0-0 | 1 | 1 | 0 | 0 | 9 |
| 15-16 | Season Total | 4-1 | 4-8 | 9-12 | 6-6 | 2.8 | 0.6 | 1.0 | 0.8 | 8.2 |
Arinze Onuaku, Maccabi Electra Tel-Aviv
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/25 | Hapoel J-M | Loss | 89-82 | 1-2 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 4 |
| 11/1 | Hapoel Holon | Win | 81-73 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 3-1 | 7-12 | 0-0 | 2-10 | 3.7 | 0.3 | 0.7 | 0.3 | 5.3 |
James Southerland, Vanoli Cremona
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/25 | Umana VE | Loss | 73-51 | 3-5 | 0-4 | 1-1 | 7 | 1 | 9 | 1 | 7 |
| 11/1 | Auxilium TO | Win | 93-80 | 2-3 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 7 |
| 15-16 | Season Total | 2-3 | 10-17 | 6-18 | 5-6 | 4.2 | 0.4 | 0.6 | 0.2 | 8.6 |
Baye Moussa Keita, Stella Artois Leuven
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/24 | Antwerp | Loss | 82-70 | 2-2 | 0-0 | 0-1 | 6 | 1 | 2 | 2 | 4 |
| 11/1 | Brussels | Loss | 102-81 | 4-7 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 8 |
| 15-16 | Season Total | 0-5 | 9-15 | 0-0 | 0-1 | 4.4 | 0.6 | 1.0 | 0.6 | 6.2 |
Â
2026 Cuse Awards
Thursday, April 30
Men's Lacrosse Media Availability | April 28, 2026
Tuesday, April 28
Syracuse 8 Courage Award | Abby Rockwood
Tuesday, April 28
Syracuse Softball Highlights vs. Louisville 3/26/26
Sunday, April 26









